full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2025-03-12 | ||
2025-03-11 | 2025-03-12 | 2025-03-13 |
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-12 13:45 | ||
Lille | - | |
Borussia Dortmund | - | |
prediction: Both team score | ||
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-12 16:00 | ||
Aston Villa | - | |
Club Brugge | - | |
prediction: 1 | ||
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-12 16:00 | ||
Atletico Madrid | - | |
Real Madrid | - | |
prediction: Draw no bet - 1 | ||
![]() | Germany - 3. Liga 2024/2025 | |
2025-03-12 14:00 | ||
Dynamo Dresden | - | |
Borussia Dortmund II | - | |
prediction: 1 | ||
www.statarea.com basic version |